<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ironman?  Ironkey!</title>
	<atom:link href="http://blog.alecsatin.com/ironman-ironkey/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alecsatin.com/ironman-ironkey/</link>
	<description>Lead and Innovate with Integrity</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:55:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Portable Windows Tools (2) - Find Windows Files Quickly with XYPlorer</title>
		<link>http://blog.alecsatin.com/ironman-ironkey/comment-page-1/#comment-6</link>
		<dc:creator>Portable Windows Tools (2) - Find Windows Files Quickly with XYPlorer</dc:creator>
		<pubDate>Fri, 13 Mar 2009 14:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.alecsatin.com/2008/05/ironman-ironkey/#comment-6</guid>
		<description>[...] file search capability. Portable means that it can be placed on a USB flash drive (like the Ironkey) for use when needed.  Unlike Google Desktop or Windows Desktop Search, you only have to run [...]</description>
		<content:encoded><![CDATA[<p>[...] file search capability. Portable means that it can be placed on a USB flash drive (like the Ironkey) for use when needed.  Unlike Google Desktop or Windows Desktop Search, you only have to run [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning Mind Mapping Linkfest</title>
		<link>http://blog.alecsatin.com/ironman-ironkey/comment-page-1/#comment-5</link>
		<dc:creator>Learning Mind Mapping Linkfest</dc:creator>
		<pubDate>Thu, 12 Mar 2009 20:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.alecsatin.com/2008/05/ironman-ironkey/#comment-5</guid>
		<description>[...] as a tool.  Currently I&#8217;m back on the wagon and very much enjoying MindVisualizer on my Ironkey USB Flash drive.  Do you mindmap?  If so, what sources have been helpful to you?  Let me know in the comments. [...]</description>
		<content:encoded><![CDATA[<p>[...] as a tool.  Currently I&#8217;m back on the wagon and very much enjoying MindVisualizer on my Ironkey USB Flash drive.  Do you mindmap?  If so, what sources have been helpful to you?  Let me know in the comments. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
